I am working on decoding the history data. This is one where 3-4 brains could be better than one because I have not cracked it yet.
I have not given up either.
Here is what I know. I have 13 data sets where I both have the binary data from memory and human data from the PC program.
First the human data
Event P Ti Hi To Ho DP WC Wind Rain
# [hPa] [°C] [%] [°C] [%] [°C] [°C] [m/s] [mm]
01 1017,4 27,0 22 10,5 45 -0,9 10,5 0,4 ESE 145,0
02 1017,4 26,8 22 10,5 45 -0,9 10,5 0,0 NE 145,0
03 1017,5 26,7 36 10,5 45 -0,9 10,5 0,0 NE 145,0
04 1017,5 26,7 36 10,5 45 -0,9 10,5 0,0 NE 145,0
05 1017,5 27,2 36 10,5 45 -0,9 10,5 0,0 NE 145,0
06 1017,5 27,1 36 10,5 45 -0,9 10,5 0,0 NE 145,0
07 1017,4 27,1 50 10,3 46 -0,8 8,9 2,1 SE 145,0
08 1017,5 27,1 43 10,3 46 -0,8 10,3 0,0 SSE 145,0
09 1017,5 27,0 41 10,3 46 -0,8 10,3 0,0 SSE 145,0
10 1017,4 27,0 35 10,2 45 -1,1 10,2 0,0 SE 148,1
11 1017,4 27,1 33 10,2 45 -1,1 10,2 0,0 ESE 148,1
12 1017,4 27,1 31 10,2 45 -1,1 10,2 0,5 SSW 148,1
13 1017,4 27,1 29 10,1 45 -1,2 10,1 1,1 ENE 148,1
Then the binary data
18 17-15 14-12 11-10 9-8 7-6 5-4 3-2 1-0
5 00 4 0 FD 45 35 C0 E6 30 42
2 00 0 0 FD 45 35 C0 E6 30 40
2 00 0 0 FD 45 57 EE F6 30 3F
2 00 0 0 FD 45 57 EE F6 30 3F
2 00 0 0 FD 45 57 EE F6 30 44
2 00 0 0 FD 45 57 EE F6 30 43
6 01 5 0 FD 46 7A 1C E6 28 73
7 00 0 0 FD 46 69 05 F6 28 73
7 00 0 0 FD 46 64 23 F6 28 72
6 00 0 1 03 45 55 7D E6 24 8A
5 00 0 1 03 45 50 9B E6 24 8B
9 00 5 1 03 45 4B B9 E6 24 8B
3 00 B 1 03 45 46 D7 E6 20 A3
Or in the other direction
Event 1 2 3 4 5 6 7 8 9 10 11 12 13
Nipples
1-0 42 40 3F 3F 44 43 73 73 72 8A 8B 8B A3
3-2 30 30 30 30 30 30 28 28 28 24 24 24 20
5-4 E6 E6 F6 F6 F6 F6 E6 F6 F6 E6 E6 E6 E6
7-6 C0 C0 EE EE EE EE 1C 05 23 7D 9B B9 D7
9-8 35 35 57 57 57 57 7A 69 64 55 50 4B 46
11-10 45 45 45 45 45 45 46 46 46 45 45 45 45
13-12 FD FD FD FD FD FD FD FD FD 03 03 03 03
15-14 40 00 00 00 00 00 50 00 00 01 01 51 B1
17-16 00 00 00 00 00 00 01 00 00 00 00 00 00
18 5 2 2 2 2 2 6 7 7 6 5 9 3
Here is what I have guessed so far.
Nipple 18 is wind direction. It fit 100%
17-15 is the wind speed in binary. It is m/s * 10
14-12 fits rain. It is in the same steps as the sensor counts.
Ie. Rain total binary in steps of 0.518 mm
11-10 fits Outdoor humidity in BCD. But it seems a waste of bits.
9-8. There is a fixed factor of 2.424 with Indoor humidity. Strange
7-6 No correlation found so far. Must be combined with other bits.
5-4 The nipple 5 changes one up and down in sync with pressure.
3-2. Follows steps of Outdoor temperature but makes no sense value-wise.
It jumps 4 steps binary per 0.1 degree step in temperature.
1-0. Some trend with Indoor temp but then jumps at data point 7. Some bits
must belong to other field.
I will try and get some more data picked up but give it a thought. Maybe you guys see a pattern that I don't see.
My guess is that Dewpoint and Windchill are calculated by the PC program based on the other data. Pressure seems to be very effectively packed. I could use help with that.
Kenneth
[ Diese Nachricht wurde geändert von: Lavr am 2003-04-26 18:15 ]